Information for Primary Care
See the menu on the left for information of relevance to general practitioners and practice nurses.
Primary & Community Services telephone contact details:
| Primary & Community Services | 687 2301 |
| District Nursing | 687 2310 |
| Public Health Nursing | 687 2320 |
| Smokefree | 687 2334 |
| Community Respiratory | 687 2331 |
| Community Cardiology | 687 2318 |
| Community Dietitian | 687 2332 |
| Community Diabetes | 687 2100 extension 8987 |
| Immunisation Co-ordinator | 687 2128 extension 8128 |
Clinical Governance Group
The Clinical Governance Group meeting for Primary & Community Services will be held on the second Tuesday of each month. Members are:
| Bruce Small (Chair) | Primary Care Medical Officer |
| Sam Powell | Director of Nursing Midwifery & Allied Health |
| Daniel Williams | Medical Officer of Health |
| Rosemary Ikram | Medlab |
| Tim Gardner | General Practitioner Representative |
| John Fanning | General Practitioner Representative |
| Judy Hines | Practice Nurse Representative |
| Carla Shears | Community Nurse Representative |
| Neil Savage | Pharmcacy Representative |
| Bill Taine | Chief Medical Officer |
| Sue Eddington | Community Maori Representative |
| Mike Cotton | Community Representative |
Practice Nurse Relief
Primary & Community Services has a record of practice nurses who are able to relieve in practices. For information on availablilty please contact Jane Brosnahan 03 687 2305.


